Add/Remove data
Components of population change by census metropolitan area and census agglomeration, 2021 boundaries
1, 2, 3, 4, 5, 6, 7
Frequency: Annual
Table: 17-10-0149-01
Release date: 2025-01-16
Geography: Canada, Census metropolitan area, Census agglomeration, Census metropolitan area part, Census agglomeration part
Showing 211 records
No results found.
Gender | Total - gender | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age group8 | All ages | ||||||||||
Reference period | 2023 / 2024 | ||||||||||
Components of population growth | Births9 | Deaths10 | Immigrants11 | Net emigration12, 13 | Emigrants14, 15, 16 | Returning emigrants15, 16, 17 | Net temporary emigration15, 16, 18 | Net interprovincial migration19 | Net intraprovincial migration20 | Net non-permanent residents21, 22, 23 | Residual deviation24 |
Geography | |||||||||||
Persons | |||||||||||
Canada (map) | 359,885 | 344,593 | 464,265 | 49,533 | 104,565 | 55,032 | .. | 0 | 0 | 775,091 | .. |
All census metropolitan areas and census agglomerations, Canada | 302,004 | 274,386 | 446,703 | 45,584 | 97,089 | 51,505 | .. | -5,368 | -29,445 | 756,414 | .. |
All census metropolitan areas, Canada | 268,244 | 227,077 | 418,964 | 42,700 | 91,731 | 49,031 | .. | -3,658 | -50,704 | 712,270 | .. |
St. John's (CMA), Newfoundland and Labrador (map) | 1,605 | 2,097 | 3,850 | 57 | 172 | 115 | .. | -603 | 784 | 3,135 | .. |
Halifax (CMA), Nova Scotia (map) | 3,934 | 4,229 | 10,175 | 214 | 929 | 715 | .. | -246 | -215 | 2,981 | .. |
Moncton (CMA), New Brunswick (map) | 1,444 | 1,587 | 7,106 | -72 | 175 | 247 | .. | -305 | -164 | 2,871 | .. |
Saint John (CMA), New Brunswick (map) | 1,120 | 1,596 | 2,425 | 64 | 173 | 109 | .. | 507 | -79 | 1,025 | .. |
Fredericton (CMA), New Brunswick (map) | 973 | 1,076 | 2,118 | 45 | 144 | 99 | .. | 127 | 229 | 1,374 | .. |
Saguenay (CMA), Quebec (map) | 1,357 | 1,744 | 268 | 20 | 55 | 35 | .. | 172 | 395 | 3,098 | .. |
Québec (CMA), Quebec (map) | 7,844 | 7,662 | 7,123 | 423 | 1,015 | 592 | .. | 541 | 1,763 | 13,041 | .. |
Sherbrooke (CMA), Quebec (map) | 2,017 | 2,220 | 1,092 | 111 | 267 | 156 | .. | -8 | 575 | 4,152 | .. |
Trois-Rivières (CMA), Quebec (map) | 1,393 | 1,873 | 834 | 23 | 70 | 47 | .. | 51 | 629 | 3,656 | .. |
Drummondville (CMA), Quebec (map) | 978 | 1,072 | 585 | -7 | 32 | 39 | .. | 17 | 530 | 1,167 | .. |
Montréal (CMA), Quebec (map) | 40,542 | 34,801 | 39,210 | 3,637 | 10,383 | 6,746 | .. | -6,667 | -21,901 | 119,253 | .. |
Ottawa - Gatineau (CMA), Ontario/Quebec (map) | 14,761 | 12,367 | 21,736 | 2,723 | 5,730 | 3,007 | .. | 2,614 | 4,631 | 21,648 | .. |
Ottawa - Gatineau (CMA), Ontario part, Ontario (map) | 11,172 | 9,428 | 19,238 | 2,513 | 5,223 | 2,710 | .. | 1,818 | 5,330 | 16,112 | .. |
Ottawa - Gatineau (CMA), Quebec part, Quebec (map) | 3,589 | 2,939 | 2,498 | 210 | 507 | 297 | .. | 796 | -699 | 5,536 | .. |
Kingston (CMA), Ontario (map) | 1,448 | 1,854 | 1,025 | 359 | 656 | 297 | .. | -132 | 1,420 | 2,594 | .. |
Belleville - Quinte West (CMA), Ontario (map) | 1,044 | 1,513 | 445 | 153 | 268 | 115 | .. | -372 | 1,439 | 1,743 | .. |
Peterborough (CMA), Ontario (map) | 1,072 | 1,815 | 580 | 155 | 258 | 103 | .. | -453 | 1,268 | 6,054 | .. |
Oshawa (CMA), Ontario (map) | 5,042 | 3,532 | 3,918 | 394 | 778 | 384 | .. | -1,240 | 7,971 | 6,505 | .. |
Toronto (CMA), Ontario (map) | 61,537 | 42,348 | 128,511 | 12,541 | 27,918 | 15,377 | .. | -9,819 | -69,522 | 213,093 | .. |
Hamilton (CMA), Ontario (map) | 7,798 | 8,048 | 7,327 | 1,207 | 2,262 | 1,055 | .. | -1,662 | 4,552 | 8,394 | .. |
St. Catharines - Niagara (CMA), Ontario (map) | 3,985 | 5,525 | 2,893 | 575 | 1,046 | 471 | .. | -1,114 | 6,168 | 9,047 | .. |
Kitchener - Cambridge - Waterloo (CMA), Ontario (map) | 6,192 | 4,541 | 9,483 | 1,422 | 2,382 | 960 | .. | -1,908 | 604 | 25,088 | .. |
Brantford (CMA), Ontario (map) | 1,669 | 1,722 | 923 | 195 | 302 | 107 | .. | -471 | 3,309 | 2,805 | .. |
Guelph (CMA), Ontario (map) | 1,703 | 1,542 | 1,860 | 321 | 567 | 246 | .. | -560 | 649 | 1,475 | .. |
London (CMA), Ontario (map) | 5,516 | 5,433 | 6,727 | 574 | 1,322 | 748 | .. | -835 | 2,903 | 10,970 | .. |
Windsor (CMA), Ontario (map) | 3,955 | 4,510 | 4,635 | 991 | 1,765 | 774 | .. | -449 | -219 | 12,606 | .. |
Barrie (CMA), Ontario (map) | 2,307 | 2,025 | 1,464 | 280 | 452 | 172 | .. | -1,269 | 3,870 | 3,596 | .. |
Greater Sudbury (CMA), Ontario (map) | 1,401 | 2,071 | 1,207 | 190 | 305 | 115 | .. | -224 | 542 | 6,232 | .. |
Thunder Bay (CMA), Ontario (map) | 1,041 | 1,790 | 1,133 | 109 | 178 | 69 | .. | -205 | 163 | 1,799 | .. |
Winnipeg (CMA), Manitoba (map) | 8,495 | 7,724 | 18,584 | 1,297 | 2,318 | 1,021 | .. | -3,679 | 426 | 16,107 | .. |
Regina (CMA), Saskatchewan (map) | 2,789 | 2,266 | 8,763 | 359 | 637 | 278 | .. | -2,842 | 364 | 4,067 | .. |
Saskatoon (CMA), Saskatchewan (map) | 3,683 | 2,658 | 10,374 | 258 | 753 | 495 | .. | -2,686 | 1,914 | 4,531 | .. |
Lethbridge (CMA), Alberta (map) | 1,464 | 1,246 | 877 | 112 | 232 | 120 | .. | 1,189 | 289 | 2,669 | .. |
Calgary (CMA), Alberta (map) | 17,459 | 9,881 | 31,297 | 3,016 | 7,162 | 4,146 | .. | 20,859 | -729 | 44,190 | .. |
Red Deer (CMA), Alberta (map) | 984 | 937 | 679 | 128 | 243 | 115 | .. | 1,021 | 138 | 2,085 | .. |
Edmonton (CMA), Alberta (map) | 16,500 | 11,332 | 21,316 | 1,730 | 3,635 | 1,905 | .. | 13,893 | 2,924 | 30,937 | .. |
Kelowna (CMA), British Columbia (map) | 1,775 | 2,197 | 1,663 | 389 | 644 | 255 | .. | 137 | 1,314 | 2,687 | .. |
Kamloops (CMA), British Columbia (map) | 1,003 | 1,289 | 713 | 125 | 197 | 72 | .. | -212 | 371 | 2,226 | .. |
Chilliwack (CMA), British Columbia (map) | 1,226 | 1,241 | 437 | 141 | 217 | 76 | .. | -497 | 2,449 | 664 | .. |
Abbotsford - Mission (CMA), British Columbia (map) | 2,097 | 1,735 | 2,669 | 130 | 264 | 134 | .. | -986 | 565 | 4,207 | .. |
Vancouver (CMA), British Columbia (map) | 23,494 | 18,597 | 48,974 | 7,375 | 14,107 | 6,732 | .. | -5,709 | -15,193 | 102,094 | .. |
Victoria (CMA), British Columbia (map) | 2,726 | 4,044 | 3,323 | 741 | 1,432 | 691 | .. | 282 | 975 | 4,885 | .. |
Nanaimo (CMA), British Columbia (map) | 871 | 1,337 | 642 | 195 | 286 | 91 | .. | 85 | 1,195 | 1,519 | .. |
All census agglomerations, Canada | 33,760 | 47,309 | 27,739 | 2,884 | 5,358 | 2,474 | .. | -1,710 | 21,259 | 44,144 | .. |
Grand Falls-Windsor (CA), Newfoundland and Labrador (map) | 108 | 226 | 49 | -4 | 0 | 4 | .. | 49 | 25 | 67 | .. |
Gander (CA), Newfoundland and Labrador (map) | 83 | 206 | 179 | -2 | 4 | 6 | .. | 111 | 14 | 1 | .. |
Corner Brook (CA), Newfoundland and Labrador (map) | 194 | 409 | 237 | 26 | 36 | 10 | .. | -27 | 52 | 166 | .. |
Charlottetown (CA), Prince Edward Island (map) | 710 | 770 | 2,714 | 40 | 120 | 80 | .. | -423 | 61 | 1,097 | .. |
Summerside (CA), Prince Edward Island (map) | 144 | 257 | 746 | -9 | 6 | 15 | .. | 33 | -49 | -215 | .. |
Kentville (CA), Nova Scotia (map) | 190 | 365 | 403 | 31 | 54 | 23 | .. | 164 | 3 | 154 | .. |
Truro (CA), Nova Scotia (map) | 343 | 588 | 453 | 27 | 46 | 19 | .. | 65 | 283 | 191 | .. |
New Glasgow (CA), Nova Scotia (map) | 227 | 489 | 168 | 0 | 6 | 6 | .. | 197 | 43 | 38 | .. |
Cape Breton (CA), Nova Scotia (map) | 710 | 1,586 | 703 | 19 | 36 | 17 | .. | 55 | -672 | 4,237 | .. |
Bathurst (CA), New Brunswick (map) | 196 | 477 | 423 | 7 | 14 | 7 | .. | 142 | -5 | 458 | .. |
Miramichi (CA), New Brunswick (map) | 189 | 376 | 323 | 17 | 26 | 9 | .. | 270 | 83 | 316 | .. |
Edmundston (CA), New Brunswick (map) | 148 | 329 | 521 | -7 | 2 | 9 | .. | 20 | 66 | 538 | .. |
Campbellton (CA), New Brunswick/Quebec (map) | 114 | 218 | 172 | 0 | 0 | 0 | .. | -14 | -16 | 189 | .. |
Campbellton (CA), New Brunswick part, New Brunswick (map) | 83 | 186 | 172 | 0 | 0 | 0 | .. | -4 | -9 | 185 | .. |
Campbellton (CA), Quebec part, Quebec (map) | 31 | 32 | 0 | 0 | 0 | 0 | .. | -10 | -7 | 4 | .. |
Matane (CA), Quebec (map) | 115 | 257 | 16 | 3 | 4 | 1 | .. | 2 | 84 | -11 | .. |
Rimouski (CA), Quebec (map) | 373 | 668 | 122 | 14 | 22 | 8 | .. | 7 | 89 | 1,664 | .. |
Rivière-du-Loup (CA), Quebec (map) | 221 | 321 | 64 | -2 | 6 | 8 | .. | 29 | 56 | 269 | .. |
Baie-Comeau (CA), Quebec (map) | 182 | 275 | 42 | 0 | 0 | 0 | .. | -1 | -136 | 173 | .. |
Alma (CA), Quebec (map) | 211 | 348 | 27 | -2 | 0 | 2 | .. | 12 | 34 | 243 | .. |
Dolbeau-Mistassini (CA), Quebec (map) | 97 | 221 | 31 | -2 | 0 | 2 | .. | 1 | 41 | 22 | .. |
Sept-Îles (CA), Quebec (map) | 232 | 285 | 63 | 6 | 8 | 2 | .. | 10 | -170 | 300 | .. |
Sainte-Marie (CA), Quebec (map) | 124 | 125 | 37 | 0 | 4 | 4 | .. | -1 | 70 | 136 | .. |
Saint-Georges (CA), Quebec (map) | 290 | 387 | 137 | -1 | 4 | 5 | .. | 15 | 51 | 276 | .. |
Thetford Mines (CA), Quebec (map) | 235 | 476 | 102 | -8 | 0 | 8 | .. | -4 | 54 | 449 | .. |
Cowansville (CA), Quebec (map) | 150 | 227 | 41 | 13 | 18 | 5 | .. | -10 | 354 | 93 | .. |
Victoriaville (CA), Quebec (map) | 395 | 622 | 188 | 14 | 48 | 34 | .. | 19 | 355 | 423 | .. |
Shawinigan (CA), Quebec (map) | 368 | 855 | 113 | 3 | 20 | 17 | .. | 18 | 645 | 322 | .. |
Granby (CA), Quebec (map) | 734 | 891 | 297 | 16 | 50 | 34 | .. | 31 | 557 | 736 | .. |
Saint-Hyacinthe (CA), Quebec (map) | 544 | 898 | 312 | -1 | 16 | 17 | .. | -37 | 59 | 1,165 | .. |
Sorel-Tracy (CA), Quebec (map) | 320 | 653 | 80 | 12 | 18 | 6 | .. | 1 | 486 | 266 | .. |
Joliette (CA), Quebec (map) | 405 | 854 | 171 | -10 | 2 | 12 | .. | 20 | 821 | 287 | .. |
Salaberry-de-Valleyfield (CA), Quebec (map) | 453 | 655 | 129 | 10 | 16 | 6 | .. | 23 | 891 | 366 | .. |
Sainte-Agathe-des-Monts (CA), Quebec (map) | 127 | 266 | 31 | -3 | 21 | 24 | .. | 1 | 330 | -1 | .. |
Lachute (CA), Quebec (map) | 150 | 227 | 16 | 3 | 6 | 3 | .. | 20 | 237 | 46 | .. |
Val-d'Or (CA), Quebec (map) | 340 | 292 | 111 | -4 | 0 | 4 | .. | -12 | -210 | 441 | .. |
Amos (CA), Quebec (map) | 189 | 193 | 32 | 0 | 0 | 0 | .. | -2 | -46 | 51 | .. |
Rouyn-Noranda (CA), Quebec (map) | 370 | 426 | 108 | 13 | 19 | 6 | .. | -4 | -120 | 591 | .. |
Hawkesbury (CA), Ontario/Quebec (map) | 86 | 231 | 162 | 2 | 2 | 0 | .. | 27 | 12 | 48 | .. |
Hawkesbury (CA), Ontario part, Ontario (map) | 68 | 213 | 161 | 2 | 2 | 0 | .. | 21 | 48 | 44 | .. |
Hawkesbury (CA), Quebec part, Quebec (map) | 18 | 18 | 1 | 0 | 0 | 0 | .. | 6 | -36 | 4 | .. |
Cornwall (CA), Ontario (map) | 589 | 985 | 542 | 37 | 74 | 37 | .. | 151 | 381 | 1,036 | .. |
Brockville (CA), Ontario (map) | 213 | 465 | 53 | 71 | 98 | 27 | .. | -13 | 403 | 214 | .. |
Pembroke (CA), Ontario (map) | 255 | 382 | 30 | 4 | 17 | 13 | .. | -38 | 125 | 130 | .. |
Petawawa (CA), Ontario (map) | 240 | 89 | 29 | 70 | 90 | 20 | .. | 17 | 233 | 16 | .. |
Cobourg (CA), Ontario (map) | 164 | 394 | 29 | 20 | 29 | 9 | .. | -29 | 285 | 53 | .. |
Port Hope (CA), Ontario (map) | 159 | 301 | 29 | 15 | 32 | 17 | .. | -85 | 297 | 135 | .. |
Kawartha Lakes (CA), Ontario (map) | 664 | 1,173 | 56 | 80 | 123 | 43 | .. | -339 | 1,240 | 327 | .. |
Centre Wellington (CA), Ontario (map) | 299 | 317 | 57 | 5 | 28 | 23 | .. | -98 | 655 | 56 | .. |
Ingersoll (CA), Ontario (map) | 208 | 157 | 40 | -6 | 0 | 6 | .. | -49 | 162 | 0 | .. |
Woodstock (CA), Ontario (map) | 576 | 566 | 350 | 35 | 61 | 26 | .. | -187 | 951 | 245 | .. |
Tillsonburg (CA), Ontario (map) | 204 | 301 | 69 | 8 | 26 | 18 | .. | -52 | 587 | 23 | .. |
Norfolk (CA), Ontario (map) | 626 | 895 | 118 | -12 | 75 | 87 | .. | -222 | 1,225 | 60 | .. |
Stratford (CA), Ontario (map) | 321 | 433 | 146 | 76 | 115 | 39 | .. | -46 | 326 | 51 | .. |
Chatham-Kent (CA), Ontario (map) | 1,005 | 1,468 | 293 | 54 | 123 | 69 | .. | -150 | 1,077 | 489 | .. |
Sarnia (CA), Ontario (map) | 913 | 1,313 | 302 | 162 | 246 | 84 | .. | -122 | 229 | 2,418 | .. |
Essa (CA), Ontario (map) | 236 | 154 | 82 | 20 | 41 | 21 | .. | -233 | 315 | 12 | .. |
Wasaga Beach (CA), Ontario (map) | 167 | 341 | 40 | 27 | 38 | 11 | .. | -110 | 969 | 13 | .. |
Owen Sound (CA), Ontario (map) | 271 | 536 | 65 | 45 | 62 | 17 | .. | -70 | 537 | 66 | .. |
Collingwood (CA), Ontario (map) | 186 | 393 | 56 | 6 | 47 | 41 | .. | -83 | 559 | 49 | .. |
Orillia (CA), Ontario (map) | 338 | 626 | 95 | 64 | 85 | 21 | .. | -100 | 840 | 204 | .. |
Midland (CA), Ontario (map) | 198 | 539 | 56 | 21 | 28 | 7 | .. | -127 | 590 | 39 | .. |
North Bay (CA), Ontario (map) | 607 | 971 | 342 | 280 | 380 | 100 | .. | -98 | 977 | 3,754 | .. |
Elliot Lake (CA), Ontario (map) | 46 | 267 | 10 | 2 | 2 | 0 | .. | -23 | 239 | 4 | .. |
Timmins (CA), Ontario (map) | 327 | 536 | 250 | -2 | 7 | 9 | .. | -85 | -19 | 865 | .. |
Sault Ste. Marie (CA), Ontario (map) | 633 | 1,168 | 893 | 59 | 99 | 40 | .. | -103 | 188 | 2,887 | .. |
Kenora (CA), Ontario (map) | 114 | 195 | 28 | 36 | 50 | 14 | .. | -21 | -55 | 26 | .. |
Winkler (CA), Manitoba (map) | 549 | 256 | 878 | 103 | 189 | 86 | .. | -165 | -43 | 390 | .. |
Steinbach (CA), Manitoba (map) | 287 | 196 | 391 | 36 | 66 | 30 | .. | 11 | -131 | 401 | .. |
Portage la Prairie (CA), Manitoba (map) | 163 | 200 | 201 | 16 | 22 | 6 | .. | 7 | 134 | 61 | .. |
Brandon (CA), Manitoba (map) | 657 | 561 | 1,578 | 93 | 130 | 37 | .. | -524 | 144 | 1,565 | .. |
Thompson (CA), Manitoba (map) | 174 | 93 | 183 | -3 | 0 | 3 | .. | -160 | -240 | 28 | .. |
Yorkton (CA), Saskatchewan (map) | 175 | 251 | 360 | -1 | 0 | 1 | .. | -3 | -56 | 196 | .. |
Moose Jaw (CA), Saskatchewan (map) | 307 | 516 | 599 | 26 | 61 | 35 | .. | -99 | -264 | 696 | .. |
Swift Current (CA), Saskatchewan (map) | 177 | 231 | 395 | 5 | 19 | 14 | .. | -113 | 1 | 87 | .. |
North Battleford (CA), Saskatchewan (map) | 217 | 241 | 336 | -5 | 0 | 5 | .. | -61 | -202 | 147 | .. |
Prince Albert (CA), Saskatchewan (map) | 581 | 499 | 696 | 34 | 62 | 28 | .. | -151 | -401 | 502 | .. |
Estevan (CA), Saskatchewan (map) | 123 | 127 | 170 | 21 | 34 | 13 | .. | -63 | -24 | 30 | .. |
Weyburn (CA), Saskatchewan (map) | 122 | 149 | 169 | 10 | 17 | 7 | .. | -46 | -5 | 45 | .. |
Lloydminster (CA), Alberta/Saskatchewan (map) | 457 | 272 | 305 | 26 | 42 | 16 | .. | -9 | -94 | 507 | .. |
Lloydminster (CA), Alberta part, Alberta (map) | 205 | 160 | 133 | 31 | 42 | 11 | .. | 25 | -85 | 261 | .. |
Lloydminster (CA), Saskatchewan part, Saskatchewan (map) | 252 | 112 | 172 | -5 | 0 | 5 | .. | -34 | -9 | 246 | .. |
Medicine Hat (CA), Alberta (map) | 627 | 877 | 361 | 119 | 239 | 120 | .. | 738 | -137 | 988 | .. |
Brooks (CA), Alberta (map) | 249 | 121 | 604 | -5 | 6 | 11 | .. | 25 | -361 | 187 | .. |
Okotoks (CA), Alberta (map) | 264 | 202 | 87 | 68 | 128 | 60 | .. | 421 | 9 | 86 | .. |
High River (CA), Alberta (map) | 101 | 157 | 109 | 11 | 20 | 9 | .. | 179 | 148 | 42 | .. |
Strathmore (CA), Alberta (map) | 170 | 196 | 57 | 7 | 20 | 13 | .. | 153 | 83 | 136 | .. |
Canmore (CA), Alberta (map) | 112 | 95 | 147 | 10 | 87 | 77 | .. | 113 | -18 | 107 | .. |
Sylvan Lake (CA), Alberta (map) | 168 | 105 | 54 | 40 | 64 | 24 | .. | 304 | 3 | 68 | .. |
Lacombe (CA), Alberta (map) | 151 | 129 | 69 | 36 | 44 | 8 | .. | 133 | -148 | 78 | .. |
Camrose (CA), Alberta (map) | 199 | 264 | 67 | 38 | 47 | 9 | .. | 162 | 50 | 176 | .. |
Grande Prairie (CA), Alberta (map) | 910 | 440 | 789 | 16 | 43 | 27 | .. | 638 | -198 | 889 | .. |
Wood Buffalo (CA), Alberta (map) | 999 | 246 | 1,035 | 98 | 167 | 69 | .. | 212 | -726 | 2,547 | .. |
Wetaskiwin (CA), Alberta (map) | 103 | 194 | 67 | 9 | 19 | 10 | .. | 165 | -165 | 19 | .. |
Cranbrook (CA), British Columbia (map) | 198 | 334 | 73 | 58 | 74 | 16 | .. | -48 | 419 | 291 | .. |
Nelson (CA), British Columbia (map) | 130 | 192 | 180 | 10 | 28 | 18 | .. | 9 | 26 | -33 | .. |
Trail (CA), British Columbia (map) | 102 | 203 | 108 | -1 | 8 | 9 | .. | -61 | 100 | -40 | .. |
Penticton (CA), British Columbia (map) | 271 | 759 | 154 | 47 | 77 | 30 | .. | -65 | 385 | 165 | .. |
Vernon (CA), British Columbia (map) | 491 | 919 | 507 | 26 | 86 | 60 | .. | -99 | 903 | 211 | .. |
Salmon Arm (CA), British Columbia (map) | 157 | 319 | 123 | 7 | 18 | 11 | .. | -67 | 239 | 28 | .. |
Squamish (CA), British Columbia (map) | 303 | 143 | 227 | 80 | 117 | 37 | .. | 99 | 169 | -43 | .. |
Ladysmith (CA), British Columbia (map) | 111 | 195 | 16 | 48 | 66 | 18 | .. | 19 | 234 | 23 | .. |
Duncan (CA), British Columbia (map) | 355 | 666 | 145 | 76 | 126 | 50 | .. | -85 | 518 | 156 | .. |
Parksville (CA), British Columbia (map) | 122 | 627 | 55 | 28 | 57 | 29 | .. | -58 | 646 | 65 | .. |
Port Alberni (CA), British Columbia (map) | 207 | 416 | 65 | 8 | 15 | 7 | .. | -14 | 417 | 104 | .. |
Courtenay (CA), British Columbia (map) | 430 | 759 | 242 | 83 | 162 | 79 | .. | -77 | 1,010 | 609 | .. |
Campbell River (CA), British Columbia (map) | 258 | 526 | 136 | 24 | 45 | 21 | .. | -82 | 438 | 100 | .. |
Powell River (CA), British Columbia (map) | 117 | 262 | 48 | -7 | 0 | 7 | .. | 16 | 231 | 9 | .. |
Williams Lake (CA), British Columbia (map) | 225 | 285 | 60 | 3 | 11 | 8 | .. | -82 | 39 | 76 | .. |
Quesnel (CA), British Columbia (map) | 197 | 267 | 31 | 4 | 11 | 7 | .. | -62 | 183 | 70 | .. |
Prince Rupert (CA), British Columbia (map) | 126 | 140 | 65 | 8 | 10 | 2 | .. | -51 | -136 | 109 | .. |
Terrace (CA), British Columbia (map) | 221 | 186 | 158 | 6 | 16 | 10 | .. | -92 | -21 | 477 | .. |
Prince George (CA), British Columbia (map) | 835 | 883 | 531 | 18 | 47 | 29 | .. | -310 | 154 | 1,568 | .. |
Dawson Creek (CA), British Columbia (map) | 224 | 178 | 136 | 14 | 30 | 16 | .. | -207 | 78 | 465 | .. |
Fort St. John (CA), British Columbia (map) | 441 | 167 | 274 | 80 | 110 | 30 | .. | -173 | -118 | 417 | .. |
Whitehorse (CA), Yukon (map) | 337 | 238 | 797 | 18 | 54 | 36 | .. | -88 | 135 | 332 | .. |
Yellowknife (CA), Northwest Territories (map) | 234 | 113 | 318 | 40 | 54 | 14 | .. | -491 | 103 | 243 | .. |
Notes :
How to cite:
Statistics Canada.
Table
17-10-0149-01
Components of population change by census metropolitan area and census agglomeration, 2021 boundaries
Related information
Source (Surveys and statistical programs)
Related products
Analysis
- Journals and periodicals: Annual Demographic Estimates: Subprovincial Areas
- Stats in brief: Canada's population estimates: Subprovincial areas 2024
- Date modified: